Aten CL5716IN - 16 + 32 port KVM over IP switcher
KVM over IP for 16 local and 32 remote computers. Local VGA PS/2-USB. Daist-chain port. Compatibility with USB peripherals.
KVM control unit that allows access to multiple computers from a single KVM console (keyboard, video and mouse) PS/2 or USB. Up to 16 computers can be controlled from a single console. With up to 15 additional KVM switches that can be daisy-chained, up to 256 computers can be controlled from a single KVM console.
It is an IP-based unit that allows local and remote operators to monitor multiple computers and access them via a web browser using TCP/IP. The console supports up to 32 simultaneous user logins using a single ethernet connection. It incorporates a Message Board function for users to communicate with each other.
It is a compact and optimized for 19'' racks. It counts with a 19" LCD monitor and LED lights to illuminate the keyboard and touch panel for visibility in low light conditions. In addition, the KVM section can be removed from the switch section for easy maintenance.
It has a front panel switch that allows monitoring the video output of the installation servers, while Mouse DynaSync automatically synchronizes the movements of the local and remote mouse cursor to achieve a perfect alignment. It also supports security protocols such as TLS 1.2 encryption for the browser and RC4 encryption. For easier and more efficient user management integration, it enables authentication and authorization via external servers, such as RADIUS, LDAP, LDAPS, and MS Active Directory.
Package Contents
- 1x CL5716I LCD KVM over IP Switch with standard Rack Mount Kit
- 2x Custom KVM Cables (VGA, USB; 1.8 m/6 ft)
- 1x Custom Console Cable (VGA, USB, PS/2; 27 cm/0.88 ft)
- 1x Firmware Upgrade Cable
- 1x Power Cord
- 1x User Instructions
Data sheet
- Video Inputs
- VGA
- Outputs
- VGA
- Resoluciones VESA
- 1920x1200 - WUXGA
- Data and Control
- Ethernet
Local
USB - Power
- AC
Function | CL5716IM | CL5716IN |
Console Connections | ||
Local | 1 (Share Remote Bus) | 1 (Share Remote Bus) |
Remote | 1 | 1 |
Computer Connections | ||
Direct | 16 | 16 |
Maximum | 256 (via Daisy-chain) | 256 (via Daisy-chain) |
Port Selection |
OSD, Hotkey, Pushbuttons |
OSD, Hotkey, Pushbuttons |
Connectors | ||
External Console Ports | 1 x SPHD-18 Male (Yellow) | 1 x SPHD-18 Male (Yellow) |
External Mouse Port | 1 x USB Type-A Female | 1 x USB Type-A Female |
USB Port | 1 x USB Type-A Female | 1 x USB Type-A Female |
KVM Ports | 16 x SPHD-17 Female | 16 x SPHD-17 Female |
Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male |
Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female |
LAN Ports | 1 x RJ-45 Female | 1 x RJ-45 Female |
Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
Switches | ||
Port Selection | 2 x Pushbutton | 2 x Pushbutton |
Station Selection | 2 x Pushbutton | 2 x Pushbutton |
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Firmware Upgrade | 1 x Switch | 1 x Switch |
Power | 1 x Rocker Switch | 1 x Rocker Switch |
LCD On/Off | 1 x LED Pushbutton (Orange) | 1 x LED Pushbutton (Orange) |
LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
LEDs | ||
Online | 16 x (Orange) | 16 x (Orange) |
Port ID | 1 x 2-digit, 7-segment (Yellow) | 1 x 2-digit, 7-segment (Yellow) |
Station ID | 1 x 2-digit, 7-segment (Yellow) | 1 x 2-digit, 7-segment (Yellow) |
10/100 Mbps | 1 x (Orange/Green) | 1 x (Orange/Green) |
Power | 1 x (Dark Green) | 1 x (Dark Green) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
Video | ||
Remote | 1920 x 1200 @60 Hz | 1920 x 1200 @60 Hz |
Panel Spec | ||
LCD Module | 17" TFT-LCD | 19" TFT-LCD |
Resolution | 1280 x 1024 @75 Hz | 1280 x 1024 @75 Hz |
Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
Response time | 5 ms | 5 ms |
Viewing Angle | 170° (H), 160° (V) | 170° (H), 160° (V) |
Support Color | 16.7M colors | 16.7M colors |
Contrast Ratio | 1000:1 | 1000:1 |
Luminance | 250 cd/m² | 250 cd/m² |
Emulation | ||
Keyboard / Mouse | PS/2, USB | PS/2, USB |
Scan Interval |
1-255 sec. |
1-255 sec. |
Maximum Input Power Rating |
100-240V AC, 50-60Hz, 1A |
100-240 VAC, 50-60Hz, 1A |
Power Consumption |
AC110V:26.8W:138BTU |
AC110V:30.8W:157BTU |
Environmental | ||
Operating Temperature | 0-50°C | 0-50°C |
Storage Temperature | -20-60°C | -20-60°C |
Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal + Plastic | Metal + Plastic |
Weight | 13.61 kg ( 29.98 lb ) | 13.67 kg ( 30.11 lb ) |
Dimensions (L x W x H) | 48.00 x 64.27 x 4.40 cm (18.9 x 25.3 x 1.73 in.) | 48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
Note |
For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |