Aten CL3700NX - KVM control console USB HDMI
KVM control console for 1PC or a KVM compatible switcher. Local USB/HDMI. Supports up to 1920x1200, 60Hz input resolution.
Short-Depth Single-Rail LCD KVM Console featuring an 18.5" widescreen LCD monitor with LED backlight along with integrated keyboard and touchpad. The shallow design fits into all 19" equipment cabinets and is especially suitable for shallow racks. Space-saving solution for special environments such as outdoor emission vans (OB vans) and compact control rooms. Dedicated administrative slide unit for HDMI compatible KVM switches.
Full HD widescreen LCD monitor ensures professional video quality and offers a wide viewing area. For added convenience, users can choose to manage the computer from an external console. This model is equipped with a port for an external USB mouse on the front panel of the unit, while the rear panel features ports for the second KVM console (USB keyboard/mouse and HDMI monitor).
Designed to meet the needs of space optimization, high video quality, adaptive deployment and operational versatility, it is ideal for applications such as mobile live streaming in the broadcast sector or in control rooms in any sector with limited space.
Package Contents
- 1x CL3700 LCD KVM Console with Standard Rack Mount Kit
- 1x USB HDMI KVM Cable (HDMI, USB, Audio; 1.8 m/6 ft)
- 1x Firmware Upgrade Cable
- 1x Power Cord
- 1x User Instructions
Data sheet
- Video Inputs
- HDMI
- Outputs
- HDMI
- Resoluciones VESA
- 1366x768 - WXGA
1920x1200 - WUXGA - Data and Control
- Local
USB - Power
- AC
Function | CL3700NW | CL3700NX |
Computer Connections | ||
Direct | 1 | 1 |
Console Selection |
Hotkey |
Hotkey |
Connectors | ||
KVM Ports | 1 x HDMI Female 1 x USB Type B Female | 1 x HDMI Female 1 x USB Type B Female |
Firmware Upgrade | 1 x 3.5mm Audio Jack Female (Black) | 1 x 3.5mm Audio Jack Female (Black) |
Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
External Console Ports | 1 x HDMI Female 2 x USB Type A Female | 1 x HDMI Female 2 x USB Type A Female |
External Mouse / Peripheral | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) |
Switches | ||
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Firmware Upgrade | 1 x Slide Switch | 1 x Slide Switch |
Power | 1 x Rocker Switch | 1 x Rocker Switch |
LCD Control | 4 x Pushbutton | 4 x Pushbutton |
LCD Power | 1 x LED Pushbutton | 1 x LED Pushbutton |
LEDs | ||
Power | 1 x KVM Console (Dark Green) 1 x LCD (Orange) | 1 x KVM Console (Dark Green) 1 x LCD (Orange) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light |
Panel Spec | ||
LCD Module | 18.5" TFT-LCD | 18.5" TFT-LCD |
Resolution | 1920 x 1080 @ 60 Hz | 1366 x 768 @ 60Hz |
Response time | 20 ms | 5 ms |
Viewing Angle | 178° (H), 178° (V) | 170° (H), 160° (V) |
Pixel Pitch | 0.213 mm x 0.213 mm | 0.3 mm x 0.3 mm |
Support Color | 16.77M colors | 16.77M colors |
Contrast Ratio | 1000 : 1 | 700 : 1 |
Luminance | 350 cd/m² | 200 cd/m² |
Video | ||
Input Video Resolution | up to 1920 x 1200 @ 60Hz; 1920 x 1080 @ 60 Hz, DDC2B | up to 1920 x 1200 @ 60Hz; 1366 x 768 @ 60 Hz, DDC2B |
Emulation | ||
Keyboard / Mouse | USB | USB |
Maximum Input Power Rating |
100–240 V AC, 50/60 Hz, 1 A |
100–240 V AC, 50/60 Hz, 1 A |
Power Consumption |
AC110V:23.3W:124BTU |
AC110V:13.6W:79BTU |
Environmental | ||
Operating Temperature | 0–40°C | 0–40°C |
Storage Temperature | -20–60°C | -20–60°C |
Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal + Plastic | Metal + Plastic |
Rail Type | Single Rail | Single Rail |
Weight | 9.01 kg ( 19.85 lb ) | 9.03 kg ( 19.89 lb ) |
Dimensions (L x W x H) | 48.06 x 47.70 x 4.28 cm (18.92 x 18.78 x 1.69 in.) | 48.06 x 47.70 x 4.28 cm (18.92 x 18.78 x 1.69 in.) |
Body Dimensions(L x W x H) | 44.92 x 43.00 x 4.28 cm | 44.92 x 43.00 x 4.28 cm |
Note |
Body Dimensions exclude I/O ports, handles, and mounting brackets. |
Body Dimensions exclude I/O ports, handles, and mounting brackets. |
Note |
For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |