Panasonic AW-UE150 Cámara PTZ 4K con zoom 20x
La cámara PTZ profesional Panasonic AW-UE150K tiene salida hasta UHD 4K 60p a través de conexiones 12G-SDI, HDMI, fibra óptica y streaming IP. Cuenta con un sensor MOS de 1", zoom óptico 20x y es compatible PoE++. Ofrece salida V-Log, función de recorte UHD en 720p y mucho más.
La cámara AW-UE150K incluye modo HDR, compatible BT.2020, estabilización óptica de la imagen (OIS), un modo de alta velocidad de giro e inclinación de 180° y modo nocturno por infrarrojos, para captar imágenes nítidas en situaciones de poca luz, en vídeo HD monocromo. La función de recorte permite crear un aspecto multicámara, seleccionando hasta tres ángulos de una imagen 4K. Soporta audio embebido y tiene entrada de audio minijack estéreo. Su interfaz web es compatible con PC, Mac, tabletas y smartphones Android e iOS. Dispone de luz Tally, filtros ND de 1/4, 1/16 y 1/64 y streaming directo RTMP. Se puede actualizar a NDI/HX con licencia opcional.


La cámara PTZ profesional Panasonic AW-UE150K dispone de salida de vídeo hasta UHD 4K 60p a través de varias conexiones que incluyen: 12G-SDI, HDMI, fibra óptica (SFP no incluido) y streaming IP. Cuenta con un gran sensor MOS de 1", zoom óptico 20x que proporciona un ángulo de visión de 75.1º, y es compatible con alimentación PoE++. A partir de la versión de software v2.28, la cámara PTZ ofrece salida V-Log, función de recorte UHD en 720p y mucho más.
Entre las características más destacadas de la cámara AW-UE150K se incluye el modo HDR compatible con soporte BT.2020, estabilización óptica de la imagen (OIS), un modo de alta velocidad de giro e inclinación de 180° y modo de visión nocturna por infrarrojos, para captar imágenes nítidas en situaciones de poca luz, en vídeo HD monocromo. La función de recorte permite crear un aspecto multicámara, seleccionando hasta tres ángulos de una imagen 4K.
La AW-UE150K soporta audio embebido y tiene entrada de audio a tevés de un minijack estéreo. Su interfaz web ha sido completamente rediseñado y es compatible con PC, Mac, tabletas y smartphones Android e iOS. Dispone de luz Tally ajustable, filtros ND de 1/4, 1/16 y 1/64 y streaming directo RTMP. Se puede actualizar para ser compatible con NDI/HX adquiriendo una licencia opcional.
Características de la cámara PTZ Panasonic AW-UE150K
- Sensor de gran tamaño MOS de 1"
- Salida HDMI, SDI e IP hasta UHD 4K
- 20x óptico, 32x iZoom en HD, 24x iZoom en UHD 4K
- Amplio ángulo de visión horizontal de 75,1° (DRS)
- Modo de alto rango dinámico (HDR) con soporte de gama BT.2020
- Estabilización óptica de la imagen (IOS)
- Recorte de hasta tres tomas de una sola imagen 4K
- Luz de Tally grande y ajustable
- La función de matrix adaptativa, se ajusta a la luz azul de los LEDs
- Filtros ND de 1/4, 1/16 y 1/64
- Entrada de audio y audio embebido en salidas
- Interfaz web mejorada para su uso con PC, tableta o smartphone (iOS, Android)
- Movimiento horizontal/vertical máximo de 180°/s en modo de alta velocidad
- Modo nocturno monocromo
- Reducción digital del ruido (DNR)
- Streaming en directo a través de RTMP
- Actualizable a NDI/HX con licencia (opcional)
Ficha técnica
- Salidas Vídeo
- Fibra Optica
HDMI
SDI
Vídeo IP - Resolución Max. Vídeo
- 1280x720 - HD
1920x1080 - HD
3840x2160 - UHD - Alimentación
- PoE+
- Tamaño de Sensor
- 1-inch
- Comunes
- Auto-Tracking
- Zoom óptico
- 20x

| General | |
|---|---|
| Power Requirements | 12 V DC (10.8 V to 13.2 V) |
| PoE++ | IEEE802.3bt standard: DC 42 V to 57 V (Camera Input) |
| Current Consumption | 4.0 A (XLR IN connector), 1.2 A (PoE++ power supply) |
| Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Ambient Operating Humidity | 20 % to 90 % (no condensation) |
| Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
| Mass | Approx. 4.2 kg (9.24 lb) (excluding mount bracket) |
| Dimensions (W x H x D) (mm) | 213 mm x 267 mm x 219 mm (excluding protrusions, direct ceiling mount bracket) |
| Dimensions (W x H x D) (inch) | 8-3/8 inches x 10-1/2 inches x 8-5/8 inches (excluding protrusions, direct ceiling mount bracket) |
| Finish | AW-UE150WP/AW-UE150WE: Pearl white AW-UE150KP/AW-UE150KE: Black |
| Controller Supported*1 | AW-RP150GJ |
| Camera Unit | |
| Imaging Sensors | 1-type 4K MOS×1 |
| Lens | Motorized Optical 20x zoom, F2.8 to F4.5 [f=8.8 mm (11/32 inches) to 176.0 mm (6-15/16 inches); 35 mm (1-3/8 inches) equivalent: 24.5 mm (31/32 inches) to 490.0 mm (19-9/32 inches)] |
| Zoom | ・Optical zoom: 20x ・i.Zoom: UHD 24x, FHD 32x ・Digital zoom: 10x |
| Conversion Lens | Not supported |
| Angle of View Range | Horizontal angle of view: 75.1° (wide) to 4.0° (tele) Vertical angle of view: 46.7° (wide) to 2.3° (tele) Diagonal angle of view: 82.8° (wide) to 4.6° (tele) |
| Optical Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as “Night mode”) |
| Focus | Switching between auto and manual |
| Focus Distance | Entire zooming range: 1000 mm (3.3 ft) Wide end: 100 mm (0.33 ft) |
| Color Separation Optical System | 1MOS |
| Standard Sensitivity | F9, 2000 lx (When normal mode is selected) |
| Minimum Illumination | 2 lx (F2.8, 59.94p, 50IRE, 42 dB, without accumulation) |
| S/N | 60 dB or more |
| Horizontal Resolution | 1600 TV lines Typ (Center area) |
| Gain Selection | Auto, 0 dB to 36 dB*2 Super Gain function equipped : +37 dB to 42 dB |
| Frame Mix*3 | 0 dB, 6 dB, 12 dB, 18 dB, 24 dB |
| Electronic Shutter Speed | 59.94p/59.94i 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 29.97p 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 23.98p/24p 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 50p/50i 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 25p 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Syncro Scan | 59.94p/59.94i : 60.00 Hz to 7200 Hz 29.97p : 30.00 Hz to 7200 Hz 23.98p/24p : 24.00 Hz to 7200 Hz 50p/50i : 50.00 Hz to 7200 Hz 25p : 25.00 Hz to 7200 Hz |
| Gamma | HD / FILMLIKE1 / FILMLIKE2 / FILMLIKE3/ FILM REC / VIDEO REC / HLG |
| White Balance | ATW : 3200K, 5600K ATW Speed : Normal / Slow / Fast AWB : AWB-A / AWB-B VAR (selectable between 2000K and 15000K by designating a value) |
| Chroma Amount Variability | OFF, -99 % to 99 % |
| Scene File | Scene1, Scene2, Scene3, Scene4 |
| Output Format | 4K 2160/59.94p, 2160/50p, 2160/29.97p*4, 2160/25p*4, 2160/24p*4, 2160/23.98p*4 HD 1080/59.94p, 1080/50p, 1080/29.97p*4, 1080/29.97PsF, 1080/25p*4, 1080/25PsF, 1080/23.98p*5, 1080/24p*4, 1080/23.98p*4, 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
| Synchronization System | Internal / External synchronization (BBS / Tri-level sync) |
| Input | |
| Input Connector | DC 12 V IN, G/L IN (BNC) ・BBS (Black Burst Sync), tri-level sync supported |
| Output | |
| Video Output | HDMI HDMI 2.0 standard 4:2:2/10bit ・HDCP is not supported. ・Viera Link is not supported. 12G-SDI OUT SMPTE 2082-1 standard / 75 Ω (BNC x 1) 3G-SDI OUT SMPTE292 / 75 Ω (BNC x 1) ・Level-A/Level-B supported MONI OUT SMPTE292 / 75 Ω (BNC x 1) Optical Fiber SFP+ standard Single Fiber ・The signal sent is the same as 12G-SDI OUT. ・This unit does not support input by optical signals. |
| Input/Output | |
| Input / Output Connector | LAN LAN connector for IP control (RJ-45) RS-422 CONTROL IN RS-422A (RJ-45) MIC/LINE input φ3.5 mm stereo mini jack Input impedance: High impedance ・During MIC input Supported mic: Stereo mic (plug-in power, on/off switching via menu) Supply voltage: 2.5 V ± 0.5 V Mic input sensitivity: Approx. -40 dBV ± 3 dBV (0 dB=1 V/Pa, 1 kHz) ・During LINE input Input level: Approx. -10 dBV ±3 dBV |
| Pan-Tilt Head Unit | |
| Camera/Pan-Tilt Head Control | IP connecting cable ・LAN cable*6*7 : (category 5e or above, straight cable / crossover cable) max. 100 m (328 ft) AW protocol connecting cable LAN cable*6 (category 5e or above, straight cable) max. 1000 m (3280 ft) |
| Installation Method | Stand-alone (Desktop) or suspended (Hanging)*8 |
| Pan/Tilt Operation Speed | Minimum speed 0.08°/s Maximum speed 60°/s or higher*9 ・Maximum speed is 180°/s in high-speed mode |
| Panning Range | ±175° |
| Tilting Range | -30° to 210°*10 |
| Quietness | NC35 or less |
| Supported operating systems and web browsers*11 | |
| Supported operating systems and web browsers | Windows Microsoft(R) Windows(R) 7, 10 Windows(R) Internet Explorer(R) 11 (64-bit/32-bit) Microsoft Edge Google Chrome Mac Mac OS 10.13, Mac OS 10.12, Mac OS 10.11, Safari 11, Google Chrome iPhone / iPad iOS 11.4.1 Google Chrome |
| IP Streaming | |
| Image Streaming Mode | JPEG (MJPEG), H.264, H.265 |
| Image Resolution | 3840×2160, 1920×1080, 1280×720, 640×360, 320×180 |
| Image Transmission setting (JPEG) | Frame Rate: Maximum 30 fps Image quality (Fine / Normal) |
| Image Transmission Setting (H.264) | Frame Rate [60Hz] 5fps/15fps/30fps/60fps (UHD: 30fps, 60fps) [50Hz] 5fps/12.5fps/25fps/50fps (UHD: 25fps, 50fps) Max Bit Rate HD : 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps / 32768kbps / 40960kbps / 51200kbps / 76800kbps UHD : 12800kbps / 25600kbps / 51700kbps / 76800kbps |
| Image Transmission Setting (H.265) | Image Transmission Type: Unicast port (AUTO) Unicast port (MANUAL) Multicast port Frame Rate [60Hz] 30fps [50Hz] 25fps Max Bit Rate 8192kbps/12800kbps/25600kbps/51200kbps/76800kbps |
| Audio Compression Type | AAC-LC, 48 kHz / 16 bit / 2ch |
| Supported Protocol | IPv6 : TCP / IP, UDP / IP, HTTP, HTTPS, DNS, NTP, DHCPv6, RTP, MLD, ICMP, ARP, RTMP IPv4 : TCP / IP, UDP / IP, HTTP, HTTPS, RTSP, RTP / RTCP, DHCP, DNS, DDNS, NTP, UPnP, IGMP, ICMP, ARP, RTMP |
| Other Function | |
| NDI support*12 | NDI | HX |
| Tally LED display color | red / green |
| Note | *1: AW-RP50, AW-RP120G, AK-HRP1000GJ and AK-HRP1005GJ connection with the AW-UE150W/K is planned for future support. Contact your sales representative for further information on when support will be available for this feature. Use may require a software version update. *2: 1 dB step increments can be set. *3: This cannot be configured when the format is 2160/29.97p, 2160/23.98p, 2160/24p, 2160/25p, 1080/29.97p, 1080/23.98p(59.94i), 1080/29.97PsF, 1080/23.98PsF, 1080/25p, 1080/25PsF. *4: Native output. *5: It denotes “1080/23.98p over 59.94i”. *6: Use of an STP (shielded twisted pair) cable is recommended. *7: Category 6 or more is used when sending 4K images. *8: To ensure safety, the unit must be secured using the mount bracket supplied. *9: Quietness, stationary accuracy, etc., in high-speed mode may vary from normal mode. *10: Depending on the pan or tilt position, the camera may be reflected in the image. *11: Supported OS indicated are for browsers current as of October 2018. See Service and Support on the Panasonic website (https://pro-av.panasonic.net/en/) for the latest information on browser support. *12: Contact your local Panasonic vendor for further information. |